Alpari NZ Limited
| Account: 3377266 |
Name: Moroka Alex |
Currency: USD |
2011 December 30, 07:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 127863359 | 2011.08.09 16:13 | balance | Deposit | 500.00 |
| 127878937 | 2011.08.09 17:20 | sell | 0.10 | eurusd | 1.42510 | 0.00000 | 0.00000 | 2011.08.09 17:24 | 1.42475 | 0.00 | 0.00 | 0.00 | 3.50 |
| 127878965 | 2011.08.09 17:20 | sell | 0.10 | eurusd | 1.42491 | 0.00000 | 0.00000 | 2011.08.09 17:23 | 1.42556 | 0.00 | 0.00 | 0.00 | -6.50 |
| 127879533 | 2011.08.09 17:24 | sell | 0.10 | usdchf | 0.73814 | 0.00000 | 0.00000 | 2011.08.09 17:27 | 0.73879 | 0.00 | 0.00 | 0.00 | -8.80 |
| 127879570 | 2011.08.09 17:24 | sell | 0.10 | eurusd | 1.42509 | 0.00000 | 0.00000 | 2011.08.09 17:24 | 1.42478 | 0.00 | 0.00 | 0.00 | 3.10 |
| 127879867 | 2011.08.09 17:26 | sell | 0.10 | eurusd | 1.42529 | 0.00000 | 0.00000 | 2011.08.09 17:26 | 1.42509 | 0.00 | 0.00 | 0.00 | 2.00 |
| 127880040 | 2011.08.09 17:27 | sell | 0.10 | eurusd | 1.42454 | 0.00000 | 0.00000 | 2011.08.09 17:27 | 1.42441 | 0.00 | 0.00 | 0.00 | 1.30 |
| 127880144 | 2011.08.09 17:27 | sell | 0.10 | usdchf | 0.73869 | 0.00000 | 0.00000 | 2011.08.09 17:27 | 0.73834 | 0.00 | 0.00 | 0.00 | 4.74 |
| 127898112 | 2011.08.09 18:41 | sell | 0.10 | usdjpy | 77.286 | 0.000 | 0.000 | 2011.08.09 18:43 | 77.256 | 0.00 | 0.00 | 0.00 | 3.88 |
| 127898130 | 2011.08.09 18:41 | sell | 0.10 | gbpusd | 1.61943 | 0.00000 | 0.00000 | 2011.08.09 18:43 | 1.61912 | 0.00 | 0.00 | 0.00 | 3.10 |
| 127898461 | 2011.08.09 18:43 | sell | 0.10 | usdchf | 0.73702 | 0.00000 | 0.00000 | 2011.08.09 18:45 | 0.73771 | 0.00 | 0.00 | 0.00 | -9.35 |
| 127898482 | 2011.08.09 18:44 | sell | 0.10 | eurusd | 1.42245 | 0.00000 | 0.00000 | 2011.08.09 18:45 | 1.42216 | 0.00 | 0.00 | 0.00 | 2.90 |
| 127899450 | 2011.08.09 18:47 | sell | 0.10 | usdchf | 0.73662 | 0.00000 | 0.00000 | 2011.08.09 18:48 | 0.73389 | 0.00 | 0.00 | 0.00 | 37.20 |
| 127899644 | 2011.08.09 18:48 | sell | 0.10 | usdchf | 0.73536 | 0.00000 | 0.00000 | 2011.08.09 18:49 | 0.73305 | 0.00 | 0.00 | 0.00 | 31.51 |
| 127899681 | 2011.08.09 18:48 | sell | 0.10 | usdchf | 0.73423 | 0.00000 | 0.00000 | 2011.08.09 18:49 | 0.73286 | 0.00 | 0.00 | 0.00 | 18.69 |
| 127899875 | 2011.08.09 18:49 | sell | 0.10 | usdchf | 0.73388 | 0.00000 | 0.00000 | 2011.08.09 18:50 | 0.73346 | 0.00 | 0.00 | 0.00 | 5.73 |
| 127900199 | 2011.08.09 18:50 | buy | 0.10 | usdchf | 0.73310 | 0.00000 | 0.00000 | 2011.08.09 18:51 | 0.73343 | 0.00 | 0.00 | 0.00 | 4.50 |
| 127900287 | 2011.08.09 18:50 | sell | 0.10 | usdchf | 0.73371 | 0.00000 | 0.00000 | 2011.08.09 18:52 | 0.73340 | 0.00 | 0.00 | 0.00 | 4.23 |
| 127900314 | 2011.08.09 18:50 | sell | 0.10 | eurusd | 1.42341 | 0.00000 | 0.00000 | 2011.08.09 18:52 | 1.42406 | 0.00 | 0.00 | 0.00 | -6.50 |
| 127900343 | 2011.08.09 18:50 | sell | 0.10 | eurusd | 1.42321 | 0.00000 | 0.00000 | 2011.08.09 18:51 | 1.42391 | 0.00 | 0.00 | 0.00 | -7.00 |
| 127900829 | 2011.08.09 18:52 | buy | 0.10 | usdchf | 0.73286 | 0.00000 | 0.00000 | 2011.08.09 18:53 | 0.73220 | 0.00 | 0.00 | 0.00 | -9.01 |
| 127900928 | 2011.08.09 18:53 | sell | 0.10 | usdchf | 0.73300 | 0.00000 | 0.00000 | 2011.08.09 18:57 | 0.73047 | 0.00 | 0.00 | 0.00 | 34.64 |
| 127902024 | 2011.08.09 18:58 | sell | 0.10 | gbpusd | 1.62039 | 0.00000 | 0.00000 | 2011.08.09 18:59 | 1.62008 | 0.00 | 0.00 | 0.00 | 3.10 |
| 127902051 | 2011.08.09 18:58 | sell | 0.10 | gbpusd | 1.62036 | 0.00000 | 0.00000 | 2011.08.09 18:59 | 1.61973 | 0.00 | 0.00 | 0.00 | 6.30 |
| 127902359 | 2011.08.09 18:59 | sell | 0.10 | eurusd | 1.42429 | 0.00000 | 0.00000 | 2011.08.09 19:00 | 1.42515 | 0.00 | 0.00 | 0.00 | -8.60 |
| 127903513 | 2011.08.09 19:01 | sell | 0.10 | eurusd | 1.42544 | 0.00000 | 0.00000 | 2011.08.09 19:03 | 1.42477 | 0.00 | 0.00 | 0.00 | 6.70 |
| 127903575 | 2011.08.09 19:02 | buy | 0.10 | usdchf | 0.73187 | 0.00000 | 0.00000 | 2011.08.09 19:05 | 0.73120 | 0.00 | 0.00 | 0.00 | -9.16 |
| 127903781 | 2011.08.09 19:03 | sell | 0.10 | eurusd | 1.42466 | 0.00000 | 0.00000 | 2011.08.09 19:05 | 1.42434 | 0.00 | 0.00 | 0.00 | 3.20 |
| 127903954 | 2011.08.09 19:04 | sell | 0.10 | eurusd | 1.42498 | 0.00000 | 0.00000 | 2011.08.09 19:05 | 1.42435 | 0.00 | 0.00 | 0.00 | 6.30 |
| 127904246 | 2011.08.09 19:05 | sell | 0.10 | usdchf | 0.73118 | 0.00000 | 0.00000 | 2011.08.09 19:07 | 0.73029 | 0.00 | 0.00 | 0.00 | 12.19 |
| 127904261 | 2011.08.09 19:05 | sell | 0.10 | usdchf | 0.73065 | 0.00000 | 0.00000 | 2011.08.09 19:07 | 0.73002 | 0.00 | 0.00 | 0.00 | 8.63 |
| 127904639 | 2011.08.09 19:08 | sell | 0.10 | eurusd | 1.42470 | 0.00000 | 0.00000 | 2011.08.09 19:10 | 1.42536 | 0.00 | 0.00 | 0.00 | -6.60 |
| 127904861 | 2011.08.09 19:09 | sell | 0.10 | usdchf | 0.72843 | 0.00000 | 0.00000 | 2011.08.09 19:10 | 0.72723 | 0.00 | 0.00 | 0.00 | 16.50 |
| 127905228 | 2011.08.09 19:10 | sell | 0.10 | eurusd | 1.42517 | 0.00000 | 0.00000 | 2011.08.09 19:11 | 1.42464 | 0.00 | 0.00 | 0.00 | 5.30 |
| 127905521 | 2011.08.09 19:12 | sell | 0.10 | eurusd | 1.42451 | 0.00000 | 0.00000 | 2011.08.09 19:13 | 1.42443 | 0.00 | 0.00 | 0.00 | 0.80 |
| 127905737 | 2011.08.09 19:13 | sell | 0.10 | eurusd | 1.42444 | 0.00000 | 0.00000 | 2011.08.09 19:14 | 1.42410 | 0.00 | 0.00 | 0.00 | 3.40 |
| 127905956 | 2011.08.09 19:15 | buy | 0.10 | eurusd | 1.42393 | 0.00000 | 0.00000 | 2011.08.09 19:16 | 1.42429 | 0.00 | 0.00 | 0.00 | 3.60 |
| 127906001 | 2011.08.09 19:15 | sell | 0.10 | usdchf | 0.72845 | 0.00000 | 0.00000 | 2011.08.09 19:19 | 0.72916 | 0.00 | 0.00 | 0.00 | -9.74 |
| 127906558 | 2011.08.09 19:17 | sell | 0.10 | eurusd | 1.42480 | 0.00000 | 0.00000 | 2011.08.09 19:20 | 1.42449 | 0.00 | 0.00 | 0.00 | 3.10 |
| 127906894 | 2011.08.09 19:20 | sell | 0.10 | eurusd | 1.42412 | 0.00000 | 0.00000 | 2011.08.09 19:26 | 1.42385 | 0.00 | 0.00 | 0.00 | 2.70 |
| 127907242 | 2011.08.09 19:22 | sell | 0.10 | eurusd | 1.42424 | 0.00000 | 0.00000 | 2011.08.09 19:23 | 1.42392 | 0.00 | 0.00 | 0.00 | 3.20 |
| 127907398 | 2011.08.09 19:23 | sell | 0.10 | eurusd | 1.42420 | 0.00000 | 0.00000 | 2011.08.09 19:26 | 1.42388 | 0.00 | 0.00 | 0.00 | 3.20 |
| 127909512 | 2011.08.09 19:37 | sell | 0.10 | eurusd | 1.42426 | 0.00000 | 0.00000 | 2011.08.09 19:41 | 1.42394 | 0.00 | 0.00 | 0.00 | 3.20 |
| 127910231 | 2011.08.09 19:42 | sell | 0.10 | gbpusd | 1.62051 | 0.00000 | 0.00000 | 2011.08.09 19:43 | 1.61998 | 0.00 | 0.00 | 0.00 | 5.30 |
| 127911705 | 2011.08.09 19:52 | sell | 0.10 | usdjpy | 77.095 | 0.000 | 0.000 | 2011.08.09 20:09 | 77.063 | 0.00 | 0.00 | 0.00 | 4.15 |
| 127912299 | 2011.08.09 19:56 | sell | 0.10 | eurusd | 1.42413 | 0.00000 | 0.00000 | 2011.08.09 19:58 | 1.42399 | 0.00 | 0.00 | 0.00 | 1.40 |
| 127912729 | 2011.08.09 19:59 | sell | 0.10 | eurusd | 1.42309 | 0.00000 | 0.00000 | 2011.08.09 20:00 | 1.42217 | 0.00 | 0.00 | 0.00 | 9.20 |
| 127913524 | 2011.08.09 20:00 | sell | 0.10 | eurusd | 1.42250 | 0.00000 | 0.00000 | 2011.08.09 20:07 | 1.42337 | 0.00 | 0.00 | 0.00 | -8.70 |
| 127914530 | 2011.08.09 20:04 | sell | 0.10 | eurusd | 1.42307 | 0.00000 | 0.00000 | 2011.08.09 20:10 | 1.42372 | 0.00 | 0.00 | 0.00 | -6.50 |
| 127918606 | 2011.08.09 20:31 | sell | 0.10 | usdchf | 0.73069 | 0.00000 | 0.00000 | 2011.08.09 20:34 | 0.73034 | 0.00 | 0.00 | 0.00 | 4.79 |
| 127919495 | 2011.08.09 20:38 | sell | 0.10 | usdchf | 0.73074 | 0.00000 | 0.00000 | 2011.08.09 20:41 | 0.73036 | 0.00 | 0.00 | 0.00 | 5.20 |
| 127919548 | 2011.08.09 20:39 | sell | 0.10 | gbpusd | 1.62184 | 0.00000 | 0.00000 | 2011.08.09 20:40 | 1.62148 | 0.00 | 0.00 | 0.00 | 3.60 |
| 127920758 | 2011.08.09 20:45 | sell | 0.10 | usdchf | 0.73094 | 0.00000 | 0.00000 | 2011.08.09 20:46 | 0.72962 | 0.00 | 0.00 | 0.00 | 18.09 |
| 127920900 | 2011.08.09 20:46 | buy | 0.10 | gbpusd | 1.62117 | 0.00000 | 0.00000 | 2011.08.09 20:47 | 1.62227 | 0.00 | 0.00 | 0.00 | 11.00 |
| 127921022 | 2011.08.09 20:46 | sell | 0.10 | usdchf | 0.72912 | 0.00000 | 0.00000 | 2011.08.09 20:47 | 0.72877 | 0.00 | 0.00 | 0.00 | 4.80 |
| 127921304 | 2011.08.09 20:48 | sell | 0.10 | eurusd | 1.42350 | 0.00000 | 0.00000 | 2011.08.09 20:49 | 1.42274 | 0.00 | 0.00 | 0.00 | 7.60 |
| 127921510 | 2011.08.09 20:49 | sell | 0.10 | eurusd | 1.42320 | 0.00000 | 0.00000 | 2011.08.09 20:51 | 1.42288 | 0.00 | 0.00 | 0.00 | 3.20 |
| 127921871 | 2011.08.09 20:51 | sell | 0.10 | eurusd | 1.42275 | 0.00000 | 0.00000 | 2011.08.09 20:52 | 1.42241 | 0.00 | 0.00 | 0.00 | 3.40 |
| 127922202 | 2011.08.09 20:52 | sell | 0.10 | eurusd | 1.42211 | 0.00000 | 0.00000 | 2011.08.09 20:54 | 1.42165 | 0.00 | 0.00 | 0.00 | 4.60 |
| 127922396 | 2011.08.09 20:53 | sell | 0.10 | eurusd | 1.42165 | 0.00000 | 0.00000 | 2011.08.09 20:54 | 1.42130 | 0.00 | 0.00 | 0.00 | 3.50 |
| 127922490 | 2011.08.09 20:53 | sell | 0.10 | eurusd | 1.42153 | 0.00000 | 0.00000 | 2011.08.09 20:58 | 1.42222 | 0.00 | 0.00 | 0.00 | -6.90 |
| 127923021 | 2011.08.09 20:55 | sell | 0.10 | eurusd | 1.42144 | 0.00000 | 0.00000 | 2011.08.09 20:58 | 1.42209 | 0.00 | 0.00 | 0.00 | -6.50 |
| 127924231 | 2011.08.09 21:01 | sell | 0.10 | eurusd | 1.42234 | 0.00000 | 0.00000 | 2011.08.09 21:02 | 1.42207 | 0.00 | 0.00 | 0.00 | 2.70 |
| 127924631 | 2011.08.09 21:06 | sell | 0.10 | usdchf | 0.72965 | 0.00000 | 0.00000 | 2011.08.09 21:07 | 0.72922 | 0.00 | 0.00 | 0.00 | 5.90 |
| 127924650 | 2011.08.09 21:06 | sell | 0.10 | usdchf | 0.72962 | 0.00000 | 0.00000 | 2011.08.09 21:07 | 0.72916 | 0.00 | 0.00 | 0.00 | 6.31 |
| 127924660 | 2011.08.09 21:06 | sell | 0.10 | usdchf | 0.72962 | 0.00000 | 0.00000 | 2011.08.09 21:07 | 0.72896 | 0.00 | 0.00 | 0.00 | 9.05 |
| 127924667 | 2011.08.09 21:06 | sell | 0.10 | gbpusd | 1.62229 | 0.00000 | 0.00000 | 2011.08.09 21:11 | 1.62295 | 0.00 | 0.00 | 0.00 | -6.60 |
| 127924672 | 2011.08.09 21:06 | sell | 0.10 | gbpusd | 1.62229 | 0.00000 | 0.00000 | 2011.08.09 21:11 | 1.62299 | 0.00 | 0.00 | 0.00 | -7.00 |
| 127924677 | 2011.08.09 21:06 | sell | 0.10 | gbpusd | 1.62229 | 0.00000 | 0.00000 | 2011.08.09 21:11 | 1.62300 | 0.00 | 0.00 | 0.00 | -7.10 |
| 127924923 | 2011.08.09 21:07 | buy | 0.10 | eurusd | 1.42309 | 0.00000 | 0.00000 | 2011.08.09 21:10 | 1.42342 | 0.00 | 0.00 | 0.00 | 3.30 |
| 127925219 | 2011.08.09 21:08 | sell | 0.10 | eurusd | 1.42348 | 0.00000 | 0.00000 | 2011.08.09 21:09 | 1.42277 | 0.00 | 0.00 | 0.00 | 7.10 |
| 127925447 | 2011.08.09 21:09 | sell | 0.10 | eurusd | 1.42316 | 0.00000 | 0.00000 | 2011.08.09 21:10 | 1.42389 | 0.00 | 0.00 | 0.00 | -7.30 |
| 127926013 | 2011.08.09 21:12 | sell | 0.10 | eurusd | 1.42358 | 0.00000 | 0.00000 | 2011.08.09 21:15 | 1.42434 | 0.00 | 0.00 | 0.00 | -7.60 |
| 127926024 | 2011.08.09 21:12 | buy | 0.10 | eurusd | 1.42350 | 0.00000 | 0.00000 | 2011.08.09 21:15 | 1.42382 | 0.00 | 0.00 | 0.00 | 3.20 |
| 127926496 | 2011.08.09 21:15 | buy | 0.10 | usdjpy | 77.085 | 0.000 | 0.000 | 2011.08.09 21:16 | 77.119 | 0.00 | 0.00 | 0.00 | 4.41 |
| 127926880 | 2011.08.09 21:16 | buy | 0.10 | gbpusd | 1.62354 | 0.00000 | 0.00000 | 2011.08.09 21:17 | 1.62385 | 0.00 | 0.00 | 0.00 | 3.10 |
| 127927704 | 2011.08.09 21:19 | buy | 0.10 | eurusd | 1.42637 | 0.00000 | 0.00000 | 2011.08.09 21:20 | 1.42929 | 0.00 | 0.00 | 0.00 | 29.20 |
| 127928469 | 2011.08.09 21:19 | buy | 0.10 | eurusd | 1.42831 | 0.00000 | 0.00000 | 2011.08.09 21:21 | 1.42969 | 0.00 | 0.00 | 0.00 | 13.80 |
| 127928655 | 2011.08.09 21:19 | sell | 0.10 | eurusd | 1.42835 | 0.00000 | 0.00000 | 2011.08.09 21:22 | 1.42265 | 0.00 | 0.00 | 0.00 | 57.00 |
| 127929163 | 2011.08.09 21:20 | sell | 0.10 | usdchf | 0.72666 | 0.00000 | 0.00000 | 2011.08.09 21:21 | 0.72232 | 0.00 | 0.00 | 0.00 | 60.08 |
| 127929302 | 2011.08.09 21:20 | sell | 0.10 | usdchf | 0.72479 | 0.00000 | 0.00000 | 2011.08.09 21:21 | 0.72244 | 0.00 | 0.00 | 0.00 | 32.53 |
| 127929451 | 2011.08.09 21:20 | buy | 0.10 | gbpusd | 1.62649 | 0.00000 | 0.00000 | 2011.08.09 21:21 | 1.62319 | 0.00 | 0.00 | 0.00 | -33.00 |
| 127929629 | 2011.08.09 21:20 | sell | 0.10 | usdchf | 0.72281 | 0.00000 | 0.00000 | 2011.08.09 21:21 | 0.71883 | 0.00 | 0.00 | 0.00 | 55.37 |
| 127929843 | 2011.08.09 21:21 | sell | 0.10 | eurusd | 1.42977 | 0.00000 | 0.00000 | 2011.08.09 21:22 | 1.42180 | 0.00 | 0.00 | 0.00 | 79.70 |
| 127929949 | 2011.08.09 21:21 | sell | 0.10 | gbpusd | 1.62620 | 0.00000 | 0.00000 | 2011.08.09 21:22 | 1.62352 | 0.00 | 0.00 | 0.00 | 26.80 |
| 127929996 | 2011.08.09 21:21 | sell | 0.10 | usdchf | 0.72201 | 0.00000 | 0.00000 | 2011.08.09 21:22 | 0.71998 | 0.00 | 0.00 | 0.00 | 28.20 |
| 127930028 | 2011.08.09 21:21 | sell | 0.10 | usdchf | 0.72201 | 0.00000 | 0.00000 | 2011.08.09 21:22 | 0.72021 | 0.00 | 0.00 | 0.00 | 24.99 |
| 127930058 | 2011.08.09 21:21 | sell | 0.10 | usdjpy | 76.930 | 0.000 | 0.000 | 2011.08.09 21:23 | 76.900 | 0.00 | 0.00 | 0.00 | 3.90 |
| 127930087 | 2011.08.09 21:21 | sell | 0.10 | usdjpy | 76.930 | 0.000 | 0.000 | 2011.08.09 21:23 | 76.893 | 0.00 | 0.00 | 0.00 | 4.81 |
| 127930304 | 2011.08.09 21:21 | sell | 0.10 | eurusd | 1.42342 | 0.00000 | 0.00000 | 2011.08.09 21:22 | 1.42174 | 0.00 | 0.00 | 0.00 | 16.80 |
| 127930490 | 2011.08.09 21:21 | buy | 0.10 | usdjpy | 76.908 | 0.000 | 0.000 | 2011.08.09 21:25 | 76.941 | 0.00 | 0.00 | 0.00 | 4.29 |
| 127930815 | 2011.08.09 21:22 | sell | 0.10 | eurusd | 1.42234 | 0.00000 | 0.00000 | 2011.08.09 21:23 | 1.42304 | 0.00 | 0.00 | 0.00 | -7.00 |
| 127931374 | 2011.08.09 21:22 | sell | 0.10 | eurusd | 1.42146 | 0.00000 | 0.00000 | 2011.08.09 21:23 | 1.42333 | 0.00 | 0.00 | 0.00 | -18.70 |
| 127931644 | 2011.08.09 21:22 | buy | 0.10 | usdchf | 0.71885 | 0.00000 | 0.00000 | 2011.08.09 21:23 | 0.71757 | 0.00 | 0.00 | 0.00 | -17.84 |
| 127931839 | 2011.08.09 21:23 | buy | 0.10 | eurusd | 1.42250 | 0.00000 | 0.00000 | 2011.08.09 21:24 | 1.42550 | 0.00 | 0.00 | 0.00 | 30.00 |
| 127932249 | 2011.08.09 21:23 | sell | 0.10 | usdchf | 0.71840 | 0.00000 | 0.00000 | 2011.08.09 21:24 | 0.71952 | 0.00 | 0.00 | 0.00 | -15.57 |
| 127932346 | 2011.08.09 21:23 | buy | 0.10 | eurusd | 1.42394 | 0.00000 | 0.00000 | 2011.08.09 21:25 | 1.42472 | 0.00 | 0.00 | 0.00 | 7.80 |
| 127932910 | 2011.08.09 21:24 | sell | 0.10 | eurusd | 1.42444 | 0.00000 | 0.00000 | 2011.08.09 21:25 | 1.42597 | 0.00 | 0.00 | 0.00 | -15.30 |
| 127933450 | 2011.08.09 21:25 | buy | 0.10 | eurusd | 1.42489 | 0.00000 | 0.00000 | 2011.08.09 21:26 | 1.42528 | 0.00 | 0.00 | 0.00 | 3.90 |
| 127933792 | 2011.08.09 21:25 | buy | 0.10 | eurusd | 1.42577 | 0.00000 | 0.00000 | 2011.08.09 21:26 | 1.42612 | 0.00 | 0.00 | 0.00 | 3.50 |
| 127933884 | 2011.08.09 21:25 | buy | 0.10 | usdjpy | 76.975 | 0.000 | 0.000 | 2011.08.09 21:26 | 77.176 | 0.00 | 0.00 | 0.00 | 26.04 |
| 127933956 | 2011.08.09 21:25 | sell | 0.10 | eurusd | 1.42620 | 0.00000 | 0.00000 | 2011.08.09 21:27 | 1.42689 | 0.00 | 0.00 | 0.00 | -6.90 |
| 127934157 | 2011.08.09 21:26 | sell | 0.10 | usdchf | 0.71989 | 0.00000 | 0.00000 | 2011.08.09 21:27 | 0.72057 | 0.00 | 0.00 | 0.00 | -9.44 |
| 127934265 | 2011.08.09 21:26 | sell | 0.10 | usdjpy | 77.114 | 0.000 | 0.000 | 2011.08.09 21:27 | 77.079 | 0.00 | 0.00 | 0.00 | 4.54 |
| 127934515 | 2011.08.09 21:26 | sell | 0.10 | usdchf | 0.71972 | 0.00000 | 0.00000 | 2011.08.09 21:27 | 0.72052 | 0.00 | 0.00 | 0.00 | -11.10 |
| 127934551 | 2011.08.09 21:26 | buy | 0.10 | usdchf | 0.71957 | 0.00000 | 0.00000 | 2011.08.09 21:27 | 0.72028 | 0.00 | 0.00 | 0.00 | 9.86 |
| 127935434 | 2011.08.09 21:28 | buy | 0.10 | eurusd | 1.42698 | 0.00000 | 0.00000 | 2011.08.09 21:30 | 1.42608 | 0.00 | 0.00 | 0.00 | -9.00 |
| 127935679 | 2011.08.09 21:28 | sell | 0.10 | eurusd | 1.42770 | 0.00000 | 0.00000 | 2011.08.09 21:30 | 1.42707 | 0.00 | 0.00 | 0.00 | 6.30 |
| 127936578 | 2011.08.09 21:30 | sell | 0.10 | eurusd | 1.42651 | 0.00000 | 0.00000 | 2011.08.09 21:31 | 1.42542 | 0.00 | 0.00 | 0.00 | 10.90 |
| 127936664 | 2011.08.09 21:30 | sell | 0.10 | usdchf | 0.72118 | 0.00000 | 0.00000 | 2011.08.09 21:32 | 0.72087 | 0.00 | 0.00 | 0.00 | 4.30 |
| 127937241 | 2011.08.09 21:31 | sell | 0.10 | eurusd | 1.42501 | 0.00000 | 0.00000 | 2011.08.09 21:32 | 1.42370 | 0.00 | 0.00 | 0.00 | 13.10 |
| 127937789 | 2011.08.09 21:32 | buy | 0.10 | eurusd | 1.42362 | 0.00000 | 0.00000 | 2011.08.09 21:34 | 1.42555 | 0.00 | 0.00 | 0.00 | 19.30 |
| 127937882 | 2011.08.09 21:33 | buy | 0.10 | eurusd | 1.42398 | 0.00000 | 0.00000 | 2011.08.09 21:34 | 1.42507 | 0.00 | 0.00 | 0.00 | 10.90 |
| 127937967 | 2011.08.09 21:33 | sell | 0.10 | usdchf | 0.72039 | 0.00000 | 0.00000 | 2011.08.09 21:34 | 0.72107 | 0.00 | 0.00 | 0.00 | -9.43 |
| 127938006 | 2011.08.09 21:33 | buy | 0.10 | usdchf | 0.72045 | 0.00000 | 0.00000 | 2011.08.09 21:34 | 0.72078 | 0.00 | 0.00 | 0.00 | 4.58 |
| 127938403 | 2011.08.09 21:34 | sell | 0.10 | eurusd | 1.42496 | 0.00000 | 0.00000 | 2011.08.09 21:35 | 1.42465 | 0.00 | 0.00 | 0.00 | 3.10 |
| 127938481 | 2011.08.09 21:34 | sell | 0.10 | eurusd | 1.42455 | 0.00000 | 0.00000 | 2011.08.09 21:36 | 1.42422 | 0.00 | 0.00 | 0.00 | 3.30 |
| 127939016 | 2011.08.09 21:35 | sell | 0.10 | eurusd | 1.42493 | 0.00000 | 0.00000 | 2011.08.09 21:36 | 1.42388 | 0.00 | 0.00 | 0.00 | 10.50 |
| 127939346 | 2011.08.09 21:36 | sell | 0.10 | eurusd | 1.42376 | 0.00000 | 0.00000 | 2011.08.09 21:38 | 1.42444 | 0.00 | 0.00 | 0.00 | -6.80 |
| 127939604 | 2011.08.09 21:37 | sell | 0.10 | usdchf | 0.72006 | 0.00000 | 0.00000 | 2011.08.09 21:38 | 0.71922 | 0.00 | 0.00 | 0.00 | 11.68 |
| 127939791 | 2011.08.09 21:38 | buy | 0.10 | eurusd | 1.42388 | 0.00000 | 0.00000 | 2011.08.09 21:39 | 1.42421 | 0.00 | 0.00 | 0.00 | 3.30 |
| 127939854 | 2011.08.09 21:38 | sell | 0.10 | eurusd | 1.42417 | 0.00000 | 0.00000 | 2011.08.09 21:39 | 1.42484 | 0.00 | 0.00 | 0.00 | -6.70 |
| 127939926 | 2011.08.09 21:38 | sell | 0.10 | gbpusd | 1.62340 | 0.00000 | 0.00000 | 2011.08.09 21:41 | 1.62272 | 0.00 | 0.00 | 0.00 | 6.80 |
| 127940269 | 2011.08.09 21:39 | sell | 0.10 | usdchf | 0.72006 | 0.00000 | 0.00000 | 2011.08.09 21:40 | 0.71973 | 0.00 | 0.00 | 0.00 | 4.59 |
| 127940312 | 2011.08.09 21:39 | sell | 0.10 | eurusd | 1.42438 | 0.00000 | 0.00000 | 2011.08.09 21:40 | 1.42399 | 0.00 | 0.00 | 0.00 | 3.90 |
| 127940422 | 2011.08.09 21:39 | sell | 0.10 | usdjpy | 76.979 | 0.000 | 0.000 | 2011.08.09 21:40 | 76.908 | 0.00 | 0.00 | 0.00 | 9.23 |
| 127940968 | 2011.08.09 21:40 | sell | 0.10 | eurusd | 1.42389 | 0.00000 | 0.00000 | 2011.08.09 21:41 | 1.42328 | 0.00 | 0.00 | 0.00 | 6.10 |
| 127941029 | 2011.08.09 21:40 | sell | 0.10 | eurusd | 1.42378 | 0.00000 | 0.00000 | 2011.08.09 21:41 | 1.42305 | 0.00 | 0.00 | 0.00 | 7.30 |
| 127941099 | 2011.08.09 21:40 | sell | 0.10 | gbpusd | 1.62350 | 0.00000 | 0.00000 | 2011.08.09 21:42 | 1.62265 | 0.00 | 0.00 | 0.00 | 8.50 |
| 127941458 | 2011.08.09 21:41 | sell | 0.10 | usdchf | 0.71756 | 0.00000 | 0.00000 | 2011.08.09 21:42 | 0.71243 | 0.00 | 0.00 | 0.00 | 72.01 |
| 127941574 | 2011.08.09 21:41 | sell | 0.10 | usdchf | 0.71604 | 0.00000 | 0.00000 | 2011.08.09 21:42 | 0.71387 | 0.00 | 0.00 | 0.00 | 30.40 |
| 127941637 | 2011.08.09 21:41 | sell | 0.10 | usdchf | 0.71382 | 0.00000 | 0.00000 | 2011.08.09 21:42 | 0.71303 | 0.00 | 0.00 | 0.00 | 11.08 |
| 127942047 | 2011.08.09 21:42 | sell | 0.10 | eurusd | 1.42321 | 0.00000 | 0.00000 | 2011.08.09 21:43 | 1.42431 | 0.00 | 0.00 | 0.00 | -11.00 |
| 127942098 | 2011.08.09 21:42 | buy | 0.10 | eurusd | 1.42340 | 0.00000 | 0.00000 | 2011.08.09 21:43 | 1.42499 | 0.00 | 0.00 | 0.00 | 15.90 |
| 127942136 | 2011.08.09 21:42 | buy | 0.10 | usdchf | 0.71240 | 0.00000 | 0.00000 | 2011.08.09 21:43 | 0.70958 | 0.00 | 0.00 | 0.00 | -39.74 |
| 127942264 | 2011.08.09 21:42 | sell | 0.10 | usdchf | 0.71310 | 0.00000 | 0.00000 | 2011.08.09 21:44 | 0.71076 | 0.00 | 0.00 | 0.00 | 32.92 |
| 127942427 | 2011.08.09 21:43 | sell | 0.10 | usdchf | 0.71052 | 0.00000 | 0.00000 | 2011.08.09 21:44 | 0.71119 | 0.00 | 0.00 | 0.00 | -9.42 |
| 127942462 | 2011.08.09 21:43 | buy | 0.10 | eurusd | 1.42382 | 0.00000 | 0.00000 | 2011.08.09 21:44 | 1.42200 | 0.00 | 0.00 | 0.00 | -18.20 |
| 127942907 | 2011.08.09 21:43 | sell | 0.10 | eurusd | 1.42501 | 0.00000 | 0.00000 | 2011.08.09 21:45 | 1.42198 | 0.00 | 0.00 | 0.00 | 30.30 |
