| Account: 166882 |
Name: Ковалева Ольга Олеговна |
Currency: USD |
2011 December 21, 19:52 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4906162 | 2011.12.14 07:57 | balance | SMP IN. CHEQUE : 0 | 5 000.00 |
| 4907155 | 2011.12.14 10:12 | sell | 0.10 | eurusd | 1.30432 | 0.00000 | 0.00000 | 2011.12.14 10:13 | 1.30412 | 0.00 | 0.00 | 0.00 | 2.00 |
| 4907503 | 2011.12.14 10:57 | sell | 0.10 | eurusd | 1.30222 | 0.00000 | 0.00000 | 2011.12.14 10:57 | 1.30193 | 0.00 | 0.00 | 0.00 | 2.90 |
| 4907701 | 2011.12.14 11:24 | sell | 0.10 | usdchf | 0.94692 | 0.00000 | 0.00000 | 2011.12.14 11:24 | 0.94680 | 0.00 | 0.00 | 0.00 | 1.27 |
| 4907943 | 2011.12.14 11:58 | sell | 0.10 | eurusd | 1.29942 | 0.00000 | 0.00000 | 2011.12.14 11:58 | 1.29890 | 0.00 | 0.00 | 0.00 | 5.20 |
| 4908688 | 2011.12.14 13:33 | sell | 0.10 | eurusd | 1.29944 | 0.00000 | 0.00000 | 2011.12.14 13:33 | 1.29917 | 0.00 | 0.00 | 0.00 | 2.70 |
| 4909945 | 2011.12.14 15:27 | sell | 0.10 | gbpusd | 1.54565 | 0.00000 | 0.00000 | 2011.12.14 15:27 | 1.54554 | 0.00 | 0.00 | 0.00 | 1.10 |
| 4910245 | 2011.12.14 15:58 | sell | 0.10 | eurusd | 1.29545 | 0.00000 | 0.00000 | 2011.12.14 15:58 | 1.29502 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4910251 | 2011.12.14 15:58 | sell | 0.10 | eurusd | 1.29545 | 0.00000 | 0.00000 | 2011.12.14 15:58 | 1.29502 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4910255 | 2011.12.14 15:58 | sell | 0.10 | eurusd | 1.29545 | 0.00000 | 0.00000 | 2011.12.14 15:58 | 1.29507 | 0.00 | 0.00 | 0.00 | 3.80 |
| 4910852 | 2011.12.14 17:13 | buy | 0.10 | eurusd | 1.29864 | 0.00000 | 0.00000 | 2011.12.14 17:14 | 1.29946 | 0.00 | 0.00 | 0.00 | 8.20 |
| 4910854 | 2011.12.14 17:13 | buy | 0.10 | eurusd | 1.29864 | 0.00000 | 0.00000 | 2011.12.14 17:14 | 1.29946 | 0.00 | 0.00 | 0.00 | 8.20 |
| 4910855 | 2011.12.14 17:13 | buy | 0.10 | eurusd | 1.29864 | 0.00000 | 0.00000 | 2011.12.14 17:14 | 1.29951 | 0.00 | 0.00 | 0.00 | 8.70 |
| 4923335 | 2011.12.16 12:31 | buy | 0.10 | eurusd | 1.30510 | 0.00000 | 0.00000 | 2011.12.16 12:31 | 1.30600 | 0.00 | 0.00 | 0.00 | 9.00 |
| 4923337 | 2011.12.16 12:31 | sell | 0.10 | usdchf | 0.93808 | 0.00000 | 0.00000 | 2011.12.16 12:31 | 0.93775 | 0.00 | 0.00 | 0.00 | 3.52 |
| 4923338 | 2011.12.16 12:31 | buy | 0.10 | eurusd | 1.30510 | 0.00000 | 0.00000 | 2011.12.16 12:31 | 1.30606 | 0.00 | 0.00 | 0.00 | 9.60 |
| 4923339 | 2011.12.16 12:31 | buy | 0.10 | eurusd | 1.30510 | 0.00000 | 0.00000 | 2011.12.16 12:31 | 1.30606 | 0.00 | 0.00 | 0.00 | 9.60 |
| 4925406 | 2011.12.16 14:37 | sell | 0.10 | eurusd | 1.30349 | 0.00000 | 0.00000 | 2011.12.16 14:37 | 1.30308 | 0.00 | 0.00 | 0.00 | 4.10 |
| 4928112 | 2011.12.16 17:44 | sell | 0.10 | eurusd | 1.30162 | 0.00000 | 0.00000 | 2011.12.16 17:44 | 1.30125 | 0.00 | 0.00 | 0.00 | 3.70 |
| 4928137 | 2011.12.16 17:46 | sell | 0.10 | eurusd | 1.30122 | 0.00000 | 0.00000 | 2011.12.16 17:46 | 1.30076 | 0.00 | 0.00 | 0.00 | 4.60 |
| 4928195 | 2011.12.16 17:47 | sell | 0.10 | eurusd | 1.29982 | 0.00000 | 0.00000 | 2011.12.16 17:48 | 1.30048 | 0.00 | 0.00 | 0.00 | -6.60 |
| 4928483 | 2011.12.16 17:58 | buy | 0.10 | eurusd | 1.30040 | 0.00000 | 0.00000 | 2011.12.16 17:58 | 1.30172 | 0.00 | 0.00 | 0.00 | 13.20 |
| 4934217 | 2011.12.19 15:15 | sell | 0.10 | gbpusd | 1.55295 | 0.00000 | 0.00000 | 2011.12.19 15:15 | 1.55260 | 0.00 | 0.00 | 0.00 | 3.50 |
| 4934221 | 2011.12.19 15:15 | sell | 0.10 | gbpusd | 1.55295 | 0.00000 | 0.00000 | 2011.12.19 15:15 | 1.55260 | 0.00 | 0.00 | 0.00 | 3.50 |
| 4934798 | 2011.12.19 16:44 | sell | 0.10 | eurusd | 1.30188 | 0.00000 | 0.00000 | 2011.12.19 16:44 | 1.30171 | 0.00 | 0.00 | 0.00 | 1.70 |
| 4940501 | 2011.12.20 09:42 | buy | 0.10 | gbpusd | 1.55832 | 0.00000 | 0.00000 | 2011.12.20 09:43 | 1.55930 | 0.00 | 0.00 | 0.00 | 9.80 |
| 4940771 | 2011.12.20 09:59 | sell | 0.10 | gbpusd | 1.56465 | 0.00000 | 0.00000 | 2011.12.20 10:00 | 1.56436 | 0.00 | 0.00 | 0.00 | 2.90 |
| 4940774 | 2011.12.20 10:00 | sell | 0.10 | gbpusd | 1.56470 | 0.00000 | 0.00000 | 2011.12.20 10:00 | 1.56431 | 0.00 | 0.00 | 0.00 | 3.90 |
| 4941343 | 2011.12.20 11:01 | sell | 0.10 | gbpusd | 1.56248 | 0.00000 | 0.00000 | 2011.12.20 11:01 | 1.56202 | 0.00 | 0.00 | 0.00 | 4.60 |
| 4942419 | 2011.12.20 13:45 | sell | 0.10 | usdchf | 0.92932 | 0.00000 | 0.00000 | 2011.12.20 13:45 | 0.92903 | 0.00 | 0.00 | 0.00 | 3.12 |
| 4943314 | 2011.12.20 14:33 | sell | 0.10 | eurusd | 1.31217 | 0.00000 | 0.00000 | 2011.12.20 14:33 | 1.31190 | 0.00 | 0.00 | 0.00 | 2.70 |
| 4943621 | 2011.12.20 14:58 | sell | 0.10 | gbpusd | 1.56653 | 0.00000 | 0.00000 | 2011.12.20 14:58 | 1.56628 | 0.00 | 0.00 | 0.00 | 2.50 |
| 4943840 | 2011.12.20 15:19 | buy | 0.10 | gbpusd | 1.56867 | 0.00000 | 0.00000 | 2011.12.20 15:19 | 1.56909 | 0.00 | 0.00 | 0.00 | 4.20 |
| 4943841 | 2011.12.20 15:19 | buy | 0.10 | gbpusd | 1.56867 | 0.00000 | 0.00000 | 2011.12.20 15:19 | 1.56909 | 0.00 | 0.00 | 0.00 | 4.20 |
| 4944207 | 2011.12.20 16:00 | sell | 0.10 | gbpusd | 1.56895 | 0.00000 | 0.00000 | 2011.12.20 16:00 | 1.56870 | 0.00 | 0.00 | 0.00 | 2.50 |
| 4944554 | 2011.12.20 16:34 | sell | 0.10 | eurusd | 1.30861 | 0.00000 | 0.00000 | 2011.12.20 16:35 | 1.30813 | 0.00 | 0.00 | 0.00 | 4.80 |
| 4949200 | 2011.12.21 10:21 | buy | 1.00 | eurusd | 1.31550 | 0.00000 | 0.00000 | 2011.12.21 10:21 | 1.31646 | 0.00 | 0.00 | 0.00 | 96.00 |
| 4949250 | 2011.12.21 10:22 | sell | 1.00 | usdchf | 0.92538 | 0.00000 | 0.00000 | 2011.12.21 10:22 | 0.92496 | 0.00 | 0.00 | 0.00 | 45.41 |
| 4949440 | 2011.12.21 10:37 | sell | 1.00 | gbpusd | 1.57530 | 0.00000 | 0.00000 | 2011.12.21 10:37 | 1.57485 | 0.00 | 0.00 | 0.00 | 45.00 |
| 4950414 | 2011.12.21 12:43 | sell | 1.00 | eurusd | 1.30844 | 0.00000 | 0.00000 | 2011.12.21 12:43 | 1.30795 | 0.00 | 0.00 | 0.00 | 49.00 |
| 4953066 | 2011.12.21 19:26 | sell | 1.00 | eurusd | 1.30502 | 0.00000 | 0.00000 | 2011.12.21 19:26 | 1.30477 | 0.00 | 0.00 | 0.00 | 25.00 |
| |
0.00 |
0.00 |
0.00 |
417.72 |
| Closed P/L: |
417.72 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
417.72 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 417.72 |
Equity: |
5 417.72 |
Free Margin: |
5 417.72 |
| |
| Details: |
 |
| Gross Profit: |
424.32 |
Gross Loss: |
6.60 |
Total Net Profit: |
417.72 |
| Profit Factor: |
64.29 |
Expected Payoff: |
10.44 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
6.60 (0.13%) |
Relative Drawdown: |
0.13% (6.60) |
| |
| Total Trades: |
40 |
Short Positions (won %): |
29 (96.55%) |
Long Positions (won %): |
11 (100.00%) |
| Profit Trades (% of total): |
39 (97.50%) |
Loss trades (% of total): |
1 (2.50%) |
| Largest |
profit trade: |
96.00 |
loss trade: |
-6.60 |
| Average |
profit trade: |
10.88 |
loss trade: |
-6.60 |
| Maximum |
consecutive wins ($): |
20 (327.53) |
consecutive losses ($): |
1 (-6.60) |
| Maximal |
consecutive profit (count): |
327.53 (20) |
consecutive loss (count): |
-6.60 (1) |
| Average |
consecutive wins: |
20 |
consecutive losses: |
1 |